Property Attributes
- MLS#7075083
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaNavarre at Abel Ranch
- NeighborhoodABEL RANCH PHASE 2
- Zip85395
- StyleResidential
- Year Built2026
- Taxes$ 355
- Price$ 754,340
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2978
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautifully upgraded new home offers a private bath at Bedroom 3, an insulated garage, and extended living spaces encompassing the outdoor living area, dining room, and primary suite. A 16-foot center-sliding glass door creates a seamless indoor-outdoor connection, while a 10-foot double gate and exterior gas stub add convenience. The designer kitchen features upgraded Café appliances with a double oven and 36-inch gas cooktop, Blaine Hardwood Burlap cabinetry with stacked uppers, Della Terra Vallejo quartz countertops with a waterfall island, and a pot filler. Contemporary drywall texture, Snowbound paint, single-panel interior doors with matte-black knobs, wood-look plank tile, decorative laundry room tile, and a water-softener pre-plumb complete this thoughtfully appointed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mabel Padgett Elementary School | Verrado Middle School | Agua Fria High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $778,745 |
| 9/4/2026 | 4$748,745 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 163.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | ABEL RANCH PHASE 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Agua Fria High School |
| City | Goodyear |
| Disclosures | None |
| Association Name | Abel Ranch |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10847.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mabel Padgett Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 355.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 369 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 163.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Iris- 60-1 |
|---|---|
| Exterior Amenities | Rain Gutters,Private Yard |
| Fencing | Block |
| Parking Features | Attached Garage,RV Gate,Garage Door Opener,Over Height Garage,RV Garage,Electric Vehicle Charging Station(s) |
| Lot Features | None,Borders Common Area,North/South Exposure |
| Water Source | Pvt Water Company |
| Lot Size Area | 10847.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose