Property Attributes
- MLS#6974882
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaNavarre at Abel Ranch
- NeighborhoodABEL RANCH PHASE 2
- Zip85395
- StyleResidential
- Year Built2026
- Taxes$ 424
- Price$ 705,509
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3396
- Lot Size0.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This thoughtfully designed home blends modern comfort with farmhouse charm. A pavered front porch and Thermatru-style entry door welcomes you. Inside, a coffered foyer ceiling and cohesive Benton White interior cabinets by Aristokraft create a bright, timeless feel. The great room showcases a stunning 16'x8' multi-panel sliding glass door for seamless indoor-outdoor living. The kitchen features a GE Profile™ 30'' built-in gas cooktop with five burners, boxed-in refrigerator, drawer beneath the cooktop, tile backsplash, and a Kohler Vault single-bowl undermount stainless steel sink, with pendant light prewire in place. The secondary bath includes an additional sink, while the primary closet offers direct access to the laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Mabel Padgett Elementary School | Verrado Middle School | Agua Fria High School |
| Price History | |
|---|---|
| 1/26/2026 | Listed $743,549 |
| 1/28/2026 | 2$733,639 |
| 6/9/2026 | 1$728,814 |
| 6/22/2026 | 2$718,814 |
| 9/4/2026 | 3$699,914 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 163.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ABEL RANCH PHASE 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Agua Fria High School |
| City | Goodyear |
| Disclosures | None |
| Association Name | Abel Ranch |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13125.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mabel Padgett Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 424.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 390 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 163.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Other |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Verde- 5510 |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 13125.0 |
| Spa | No |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose