Property Attributes
- MLS#6981802
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaCamerano at Abel Ranch
- NeighborhoodABEL RANCH PHASE 2
- Zip85395
- StyleResidential
- Year Built2026
- Taxes$ 293
- Price$ 620,589
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2951
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully upgraded 2,951 sq ft new home with 4 bedrooms, 3.5 baths, and a 3-bay tandem garage. The open Great Room features a stunning 12' center-pull sliding glass door and flows into a chef's Kitchen with quartz countertops, upgraded backsplash, pendant island lighting, and Benton Paint Stone Grey cabinets. Tile throughout main areas, carpeted bedrooms, Snowbound interior paint, 2-panel doors with satin nickel hardware, and window blinds add polish. Enjoy a spa-like primary bath with tile surround, plus thoughtful touches like a soft water loop, exterior gas stub, added sink in secondary bath, and paver front porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Belen Soto Elementary School | Belen Soto Elementary School | Canyon View High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $644,904 |
| 4/14/2026 | 1$639,904 |
| 8/21/2026 | 4$614,994 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 163.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ABEL RANCH PHASE 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Canyon View High School |
| City | Goodyear |
| Disclosures | None |
| Association Name | Abel Ranch |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Belen Soto Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 293.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belen Soto Elementary School |
| Property Condition | Under Construction,Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | TRI POINTE HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 308 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 163.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Spring- 50-2 |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9100.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose