Property Attributes
- MLS#7079483
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityEl Mirage
- NeighborhoodDYSART CACTUS PARCEL 6
- Zip85335
- StyleRanch
- Year Built2002
- Taxes$ 955
- Price$ 364,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Look no further! This beautifully updated residence in El Mirage is the one! NO HOA! Featuring 3 beds, 2 baths, a low-care landscape, and a 2-car garage. Inside, you'll find vaulted ceilings, abundant natural light, new wood-look floors throughout, a fresh neutral palette, and an inviting formal living area. The modern eat-in kitchen boasts recessed lighting, a pantry, crisp white shaker cabinetry with crown molding, quartz countertops, and stainless steel appliances. The main bedroom includes a walk-in closet and a renovated private bath w/designer fixtures and a tiled shower with a niche. The backyard offers a lot of potential to be your own private retreat! Conveniently located near Brown Family Park, schools, and shopping & dining along Thunderbird and Dysart Roads. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| El Mirage Elementary School | Dysart Middle School | Dysart High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $364,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DYSART CACTUS PARCEL 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on W Thunderbird Rd,Turn right onto N 129th Ave,Turn left onto W Soledad St. Property will be on the right. |
| High School | Dysart High School |
| City | El Mirage |
| Disclosures | Agency Discl Req |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5060.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | El Mirage Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 955.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dysart Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 879 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 5060.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose