Property Attributes
- MLS#7040338
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaEastview Estates
- NeighborhoodEASTVIEW ESTATES
- Zip85205
- StyleRanch
- Year Built2000
- Taxes$ 3507
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2552
- Lot Size0.47 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOCATION! GATED COMMUNITY! NEARLY HALF-ACRE CUL-DE-SAC LOT! Rare opportunity to own a spacious single-level home in Eastview Estates in the heart of the North Mesa citrus belt. Situated on an expansive 20,397 sq ft private lot lined with mature citrus trees, this home offers 2,552 sq ft of living space, 4 bedrooms, 2.5 bathrooms, a dedicated bonus room/den, and a 3-car garage. Next gen living, assisted living group home, casita?
| Elementary School | Middle School | High School |
|---|---|---|
| Bush Elementary | Stapley Junior High School | Mountain View High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $699,900 |
| 8/2/2026 | 4$675,000 |
| 9/3/2026 | 4$649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 290.4 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Water |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| View | Trees/Woods |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Mltpl Entries/Exits,Hard/Low Nap Floors,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | EASTVIEW ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South of Greenfield. West on Fountain through the gate. Right on Oakland to Fairbrook Circle. It's the last cul-de-sac. |
| High School | Mountain View High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| Association Name | United Community |
| High School District | Mesa Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20397.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bush Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3507.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stapley Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/803761?view=mls |
| Builder Name | Sivage Thomas |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 290.4 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Cul-De-Sac,Gravel/Stone Back,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 20397.0 |
| Spa | No |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose