Property Attributes
- MLS#7033050
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGuadalupe
- NeighborhoodSOLARES ADDITION TO GUADALUPE
- Zip85283
- StyleContemporary
- Year Built2023
- Taxes$ 2165
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2509
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Ravishing 4 bed, 3 bath two-story home in Guadalupe with no HOA! Built in 2022, this 2,427 sq ft residence sits on a spacious lot and offers a thoughtful, modern layout with stylish finishes throughout. The kitchen features stainless steel appliances, a center island, and open sightlines to the living and dining areas--perfect for everyday living and entertaining. A downstairs bedroom with full bath and private backyard access provides flexibility for guests or multi-generational living. Upstairs, you'll find a spacious loft, three additional bedrooms, and a hall bathroom with a dual vanity. Located near schools, shopping centers, and dining options--don't miss this incredible opportunity to own a newer home in an established community!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | Fees College Preparatory Middle School | Marcos De Niza High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SOLARES ADDITION TO GUADALUPE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 and Baseline Rd,East on Baseline Rd,South on Avenida del Yaqui,East on Calle Cerritos,South on Calle Moctezuma,Right to Address. |
| High School | Marcos De Niza High School |
| City | Guadalupe |
| Disclosures | Seller Discl Avail |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Frank Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2165.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fees College Preparatory Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | M&M Envision Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Tempe School District |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 6700.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose