Property Attributes
- MLS#7000584
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodHARVARD PARK AMD
- Zip85207
- StyleRanch
- Year Built1996
- Taxes$ 1403
- Price$ 422,499
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Single-story home with vaulted ceilings and NO HOA in Northeast Mesa. This 3-bedroom, 2-bath home offers 1,508 sq ft with a split floor plan and open living, dining, and kitchen layout that feels bright and spacious. The kitchen features new cabinets, butcher block countertops, ample counter space, and a modern air fryer oven. Fresh interior paint and new baseboards along with other upgrades give the home a clean, updated feel. The large backyard offers a blank slate with plenty of room for a pool, garden, or even a detached casita, guest house, or workshop. Conveniently located right off the Loop 202 and University, with quick access to valley freeways, shopping, dining, hiking, and the Salt River.
| Elementary School | Middle School | High School |
|---|---|---|
| Salk Elementary School | Fremont Junior High School | Red Mountain High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $430,000 |
| 5/7/2026 | 1$427,500 |
| 5/29/2026 | 1$424,999 |
| 9/2/2026 | 1$422,499 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| Electric | 220 Volts in Kitchen |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Roll-In Shower,Bath Raised Toilet,Bath Grab Bars,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HARVARD PARK AMD |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head North on N 80th St. to E Des Moines St. | Turn right(E) onto Des Moines St. | Make a left at the T,then right onto Des Moines and continue on Des Moines to property; house number 8111 on the rig |
| High School | Red Mountain High School |
| City | Mesa |
| Disclosures | Agency Discl Req |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8141.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Salk Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1403.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fremont Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Providence Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 81 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Desert Back,Desert Front,Natural Desert Back,Gravel/Stone Front,Gravel/Stone Back,Natural Desert Front |
| Water Source | City Water |
| Lot Size Area | 8141.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose